Buying guide
Pen displays
Our pick
Huion Kamvas 16 (Gen 3)
Choose the Huion Kamvas 16 (Gen 3) for everyday drawing at a desk, with a 15.8-inch screen and six shortcut keys beside the canvas.1
Before you buy: The Kamvas 16 (Gen 3) has a larger drawing screen than the 11.9-inch Artist 12 3rd; choose the smaller display if a small canvas is your priority.12

The alternatives
Other contenders
Choose the Kamvas Pro 13 (2.5K) for a 13.3-inch drawing screen with seven shortcut keys and a stand supplied in the box.910
Choose Kamvas Pro 27 (144Hz) for a large 27-inch desktop canvas with finger-touch navigation and an integrated stand.14
Choose Cintiq Pro 22 for a larger 21.5-inch canvas with eight built-in shortcut keys when you want frequent commands on the display.16
Choose Wacom Movink for finger navigation on a smaller 13.3-inch OLED screen.19
Choose the XPPen Artist Pro 22 (Gen 2) for a larger drawing canvas and Adobe RGB work: its 21.5-inch screen has manufacturer-stated 99% Adobe RGB coverage and Calman Verified status.324
XPPen Artist Pro 24 (Gen 2) 165Hz
Choose the Artist Pro 24 (Gen 2) 165Hz for a large 23.8-inch drawing screen when a higher screen refresh rate is a specific priority; its stated rate is 165Hz.25
Choose Artist Ultra 14 for a 14-inch OLED screen with touch navigation and Calman Verified status; touch requires Windows 10 or later, macOS 12 or later, or Ubuntu 20.04 LTS or later.26
Buying advice
Compare the options
Products 1–24 of 35. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 35 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison






















Every specification for these products
| Specification | Huion Kamvas 16 (Gen 3) | Huion Kamvas 12 | Huion Kamvas 13 (Gen 3) | Huion Kamvas 22 (Gen 3) | Huion Kamvas 22 Plus | Huion Kamvas 24 Plus | Huion Kamvas Pro 13 (2.5K) | Huion Kamvas Pro 19 | Huion Kamvas Pro 24 (Gen 3) | Huion Kamvas Pro 27 | Huion Kamvas Pro 27 (144Hz) | Ugee 16 | Wacom Cintiq 24 Touch | Wacom Cintiq Pro 17 | Wacom Cintiq Pro 22 | Wacom Cintiq Pro 27 | Wacom Movink | Wacom One 13 Touch | Wacom One 14 | Xencelabs Pen Display 16 | Xencelabs Pen Display 24+ | XPPen Artist 12 3rd | XPPen Artist 13 (2nd Gen) | XPPen Artist 13.3 Pro V2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen size | 15.8 in1 | 11.6 in4 | 13.3 in5 | 21.5 in27 | 21.5 in6 | 23.8 in28 | 13.3 in9 | 18.4 in11 | 23.8 in12 | 27 in13 | 27 in14 | 15.4 in29 | 23.8 in30 | 17.3 in31 | 21.5 in16 | 26.9 in16 | 13.3 in19 | 13.3 in20 | 14 in32 | 15.6 in33 | 23.8 in23 | 11.9 in2 | 13.3 in34 | 13.3 in35 |
| Pressure sensitivity | 16,3841 | 8,1924 | 16,38436 | 16,38427 | 8,1926 | 8,1927 | 8,1929 | 16,38411 | 16,38437 | 16,38438 | 16,38414 | 16,38429 | 8,19230 | 8,19231 | 8,19216 | 8,19239 | 8,19219 | 4,09620 | 4,09621 | 8,19222 | 8,19240 | 16,3842 | 8,19234 | 16,38441 |
| Adobe RGB coverage | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 96%11 | 99%12 | 98%13 | Not published | Not published | Not published | 88%16 | 95% (Tested configuration: Typical CIE 1931 coverage ratio)16 | Not published | 95%19 | Not published | Not published | 98%22 | 99%42 | 97% (Tested configuration: Color Gamut Coverage Ratio (typical))43 | Not published | 89% (Tested configuration: Color Gamut Coverage Ratio (typical))41 |
| Horizontal resolution | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Panel type | Ips1 | Not published | Ips5 | Not published | Ips6 | Ips7 | Ips9 | Ips11 | Not published | Not published | Not published | Not published | Not published | Ips16 | Not published | Not published | Oled19 | Not published | Not published | Oled22 | Ips23 | Not published | Not published | Not published |
| Touch input | Not published | No4 | Not published | Not published | Not published | No8 | No10 | Yes (Host: Windows only)11 | Yes12 | Yes (Host: Multi-touch is compatible only with Windows10 and later)13 | Yes14 | Not published | Yes (Tested configuration: ENERGYSTAR certification record3998886 forDTH246/DTH246K0A)15 | Yes16 | Yes17 | Yes18 | Yes19 | Yes20 | No21 | Not published | Not published | Not published | Not published | Not published |
| Brightness | Not published | Not published | 220 nits5 | Not published | Not published | 220 nits8 | 220 nits10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Refresh rate | Not published | Not published | 60 Hz5 | Not published | Not published | Not published | Not published | Not published | 60 Hz37 | 60 Hz13 | 144 Hz44 | Not published | Not published | 120 Hz16 | 120 Hz (Host: Host ports must output 3840 x 2160 at 120Hz to show the maximum resolution on Cintiq Pro22)16 | 120 Hz16 | Not published | Not published | Not published | Not published | 60 Hz42 | 60 Hz43 | Not published | Not published |
| Shortcut keys | 61 | Not published | Not published | Not published | Not published | Not published | 79 | 045 | Not published | Not published | Not published | Not published | Not published | 831 | 816 | 816 | Not published | Not published | Not published | Not published | Not published | Not published | 946 | 847 |
| Laminated screen | Yes1 | Not published | Yes5 | Not published | Yes6 | Yes7 | Yes9 | Yes11 | Yes37 | Not published | Yes14 | Yes29 | Not published | Not published | Not published | Not published | Not published | Not published | Yes32 | Not published | Not published | Yes43 | Yes46 | Yes41 |
Compare features
Products 1–24 of 35. Requirements and ordering apply to this page. 24 products
Huion Kamvas 16 (Gen 3)
- Panel type
- Ips1
- Touch input
- Not published
Huion Kamvas 12
- Panel type
- Not published
- Touch input
- No4
Huion Kamvas 13 (Gen 3)
- Panel type
- Ips5
- Touch input
- Not published
Huion Kamvas 22 (Gen 3)
- Panel type
- Not published
- Touch input
- Not published
Huion Kamvas 22 Plus
- Panel type
- Ips6
- Touch input
- Not published
Huion Kamvas Pro 24 (Gen 3)
- Panel type
- Not published
- Touch input
- Yes12
Huion Kamvas Pro 27
- Panel type
- Not published
- Touch input
- Yes (Host: Multi-touch is compatible only with Windows10 and later)13
Huion Kamvas Pro 27 (144Hz)
- Panel type
- Not published
- Touch input
- Yes14
Ugee 16
- Panel type
- Not published
- Touch input
- Not published
Wacom Cintiq 24 Touch
- Panel type
- Not published
- Touch input
- Yes (Tested configuration: ENERGYSTAR certification record3998886 forDTH246/DTH246K0A)15
Wacom Cintiq Pro 22
- Panel type
- Not published
- Touch input
- Yes17
Wacom Cintiq Pro 27
- Panel type
- Not published
- Touch input
- Yes18
Wacom One 13 Touch
- Panel type
- Not published
- Touch input
- Yes20
Wacom One 14
- Panel type
- Not published
- Touch input
- No21
Xencelabs Pen Display 16
- Panel type
- Oled22
- Touch input
- Not published
Xencelabs Pen Display 24+
- Panel type
- Ips23
- Touch input
- Not published
XPPen Artist 12 3rd
- Panel type
- Not published
- Touch input
- Not published
XPPen Artist 13 (2nd Gen)
- Panel type
- Not published
- Touch input
- Not published
XPPen Artist 13.3 Pro V2
- Panel type
- Not published
- Touch input
- Not published
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickHuion Kamvas 16 (Gen 3) | Huion Kamvas 12 | Huion Kamvas 13 (Gen 3) | Huion Kamvas 22 (Gen 3) | Huion Kamvas 22 Plus | Huion Kamvas 24 Plus | Huion Kamvas Pro 13 (2.5K) | Huion Kamvas Pro 19 | Huion Kamvas Pro 24 (Gen 3) | Huion Kamvas Pro 27 | Huion Kamvas Pro 27 (144Hz) | Ugee 16 | Wacom Cintiq 24 Touch | Wacom Cintiq Pro 17 | Wacom Cintiq Pro 22 | Wacom Cintiq Pro 27 | Wacom Movink | Wacom One 13 Touch | Wacom One 14 | Xencelabs Pen Display 16 | Xencelabs Pen Display 24+ | XPPen Artist 12 3rd | XPPen Artist 13 (2nd Gen) | XPPen Artist 13.3 Pro V2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen size | 15.8 in1 | 11.6 in4 | 13.3 in5 | 21.5 in27 | 21.5 in6 | 23.8 in28 | 13.3 in9 | 18.4 in11 | 23.8 in12 | 27 in13 | 27 in14 | 15.4 in29 | 23.8 in30 | 17.3 in31 | 21.5 in16 | 26.9 in16 | 13.3 in19 | 13.3 in20 | 14 in32 | 15.6 in33 | 23.8 in23 | 11.9 in2 | 13.3 in34 | 13.3 in35 |
| Pressure sensitivity | 16,3841 | 8,1924 | 16,38436 | 16,38427 | 8,1926 | 8,1927 | 8,1929 | 16,38411 | 16,38437 | 16,38438 | 16,38414 | 16,38429 | 8,19230 | 8,19231 | 8,19216 | 8,19239 | 8,19219 | 4,09620 | 4,09621 | 8,19222 | 8,19240 | 16,3842 | 8,19234 | 16,38441 |
| Adobe RGB coverage | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 96%11 | 99%12 | 98%13 | Not published | Not published | Not published | 88%16 | 95% (Tested configuration: Typical CIE 1931 coverage ratio)16 | Not published | 95%19 | Not published | Not published | 98%22 | 99%42 | 97% (Tested configuration: Color Gamut Coverage Ratio (typical))43 | Not published | 89% (Tested configuration: Color Gamut Coverage Ratio (typical))41 |
| Horizontal resolution | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Panel type | Ips1 | Not published | Ips5 | Not published | Ips6 | Ips7 | Ips9 | Ips11 | Not published | Not published | Not published | Not published | Not published | Ips16 | Not published | Not published | Oled19 | Not published | Not published | Oled22 | Ips23 | Not published | Not published | Not published |
| Touch input | Not published | No4 | Not published | Not published | Not published | No8 | No10 | Yes (Host: Windows only)11 | Yes12 | Yes (Host: Multi-touch is compatible only with Windows10 and later)13 | Yes14 | Not published | Yes (Tested configuration: ENERGYSTAR certification record3998886 forDTH246/DTH246K0A)15 | Yes16 | Yes17 | Yes18 | Yes19 | Yes20 | No21 | Not published | Not published | Not published | Not published | Not published |
| Brightness | Not published | Not published | 220 nits5 | Not published | Not published | 220 nits8 | 220 nits10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Refresh rate | Not published | Not published | 60 Hz5 | Not published | Not published | Not published | Not published | Not published | 60 Hz37 | 60 Hz13 | 144 Hz44 | Not published | Not published | 120 Hz16 | 120 Hz (Host: Host ports must output 3840 x 2160 at 120Hz to show the maximum resolution on Cintiq Pro22)16 | 120 Hz16 | Not published | Not published | Not published | Not published | 60 Hz42 | 60 Hz43 | Not published | Not published |
| Shortcut keys | 61 | Not published | Not published | Not published | Not published | Not published | 79 | 045 | Not published | Not published | Not published | Not published | Not published | 831 | 816 | 816 | Not published | Not published | Not published | Not published | Not published | Not published | 946 | 847 |
| Laminated screen | Yes1 | Not published | Yes5 | Not published | Yes6 | Yes7 | Yes9 | Yes11 | Yes37 | Not published | Yes14 | Yes29 | Not published | Not published | Not published | Not published | Not published | Not published | Yes32 | Not published | Not published | Yes43 | Yes46 | Yes41 |
Sources
- www.huion.com
- www.topbiz.fr
- www.xp-pen.com
- www.techstores.gr
- www.huion.com
- www.huion.com
- www.huion.com
- www.bhphotovideo.com
- www.huion.com
- www.bhphotovideo.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.energystar.gov
- wacom.com
- www.tanotis.com
- www.wacom.com
- www.wacom.com
- support.wacom.com
- www.tech-america.com
- download01.xencelabs.com
- www.prographics.shop
- www.xp-pen.com
- www.amazon.com
- www.xp-pen.com
- www.huion.com
- www.huion.com
- www.ugee.com
- www.wacom.com
- www.dell.com
- support.wacom.com
- www.motionmedia.com
- www.parkablogs.com
- www.xp-pen.com
- www.ox.ee
- www.huion.com
- the-gadgeteer.com
- www.tanotis.com
- fstoppers.com
- www.xp-pen.com
- www.xencelabs.com
- www.xp-pen.com
- www.huion.com
- www.kabum.com.br
- www.xp-pen.com
- www.bhphotovideo.com
Compare two models
- Huion Kamvas Pro 27 (144Hz) vs Huion Kamvas 16 (Gen 3)
- Huion Kamvas Pro 24 (Gen 3) vs Huion Kamvas 16 (Gen 3)
- Huion Kamvas Pro 19 vs Huion Kamvas 16 (Gen 3)
- Huion Kamvas Pro 27 vs Huion Kamvas 16 (Gen 3)
- Huion Kamvas 22 (Gen 3) vs Huion Kamvas 16 (Gen 3)
- Huion Kamvas 16 (Gen 3) vs Huion Kamvas 13 (Gen 3)
- Huion Kamvas 16 (Gen 3) vs Huion Kamvas 24 Plus
- Huion Kamvas 16 (Gen 3) vs Huion Kamvas 12
- Huion Kamvas 16 (Gen 3) vs Huion Kamvas 22 Plus
- Huion Kamvas 16 (Gen 3) vs Huion Kamvas Pro 13 (2.5K)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Ultra 14
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 27 (Gen 2)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 22 (Gen 2)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 15.6 Pro V2
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 13.3 Pro V2
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 24 (Gen 2) 4K
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 24 (Gen 2) 165Hz
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 19 (Gen 2)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 16 (Gen 2)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist Pro 14 (Gen 2)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 12 3rd
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 22 Plus
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 13 (2nd Gen)
- Huion Kamvas 16 (Gen 3) vs XPPen Artist 16 (2nd Gen)
- Huion Kamvas 16 (Gen 3) vs Wacom One 14
- Huion Kamvas 16 (Gen 3) vs Wacom Movink
- Huion Kamvas 16 (Gen 3) vs Wacom Cintiq Pro 27
- Huion Kamvas 16 (Gen 3) vs Wacom Cintiq Pro 22
- Huion Kamvas 16 (Gen 3) vs Wacom Cintiq Pro 17
- Huion Kamvas 16 (Gen 3) vs Xencelabs Pen Display 16
- Huion Kamvas 16 (Gen 3) vs Xencelabs Pen Display 24+
- Huion Kamvas 16 (Gen 3) vs Wacom One 13 Touch
- Huion Kamvas 16 (Gen 3) vs Ugee 16
- Huion Kamvas 16 (Gen 3) vs Wacom Cintiq 24 Touch