Buying guide
Pen tablets
Our pick
Huion Inspiroy H610X
Before you buy: Allow room for its 324.5 × 205.6 mm body; choose a smaller tablet if that footprint crowds your desk.1

The alternatives
Other contenders
Choose the Frego S for compact Bluetooth drawing on Windows 10 or later with a 64-bit system, or macOS 10.13 or later. Its 160 × 100 mm drawing area has no tablet shortcut keys, so keep commands on your keyboard.6
Choose the Inspiroy Giano for tall arm strokes on its 345.44 × 215.9 mm drawing area, with Bluetooth for cable-free placement. Its 429 × 260.9 mm body and 1,145 g weight suit a roomy desk better than a light travel kit.713
Choose the Huion H430P for carrying tablet shortcuts in a light setup: four programmable keys fit on a 135 g tablet, with a small 121.9 × 76.2 mm drawing area.14
Choose the Huion H580X for eight tablet shortcuts in a smaller 276.7 × 170.61 mm body.1516
Choose the H1060P for twelve physical tablet shortcuts around a 254 × 158.8 mm drawing area; its 770 g weight suits a regular desk.1718
Choose the RTS-300 for six tablet shortcuts in a light wired setup: its 160 × 100 mm drawing area comes on a 229 g tablet with a USB-C connection.19
Choose the Wacom Intuos M if you want Bluetooth drawing with four tablet shortcuts beside your free hand. Its 216 × 135 mm active area gives you more drawing room than the compact One S.11202122
Choose the Intuos Pro Large for broad arm movements on a 13.7 × 7.7-inch drawing area. It also has ten tablet shortcuts and Bluetooth; the larger drawing surface calls for more desk space.1223
Choose the Intuos Pro Medium if you want ten tablet shortcuts and Bluetooth together. Its 10.4 × 5.8-inch drawing area gives you room to draw while keeping frequent commands off the keyboard.1224
Choose the Wacom One S for compact wireless drawing beside a laptop: its 200 g weight and 152 × 95 mm active area make it easy to carry. It has no tablet shortcut keys, so keep commands on the keyboard.2225
Choose the Xencelabs Pen Tablet Medium if you want a wider 10.33 × 5.8-inch drawing area with both a three-button pen and a thin pen included.26
Choose the Xencelabs Pen Tablet Small for two included pen grips and three tablet controls on a compact drawing surface. Its 398 g weight is easier to carry than the 710.5 g Medium.262728
Choose the Deco LW for eight tablet shortcuts and Bluetooth beside a 254 × 152.4 mm drawing area. Direct Bluetooth requires Windows 10 or later or macOS 10.10 or later.29
Choose the Deco Pro LW for a larger 279.4 × 177.8 mm drawing area over Bluetooth. It has no tablet shortcut buttons, so keep commands on your keyboard or a separate controller.3031
XPPen Deco Pro XLW Gen 2 with ACK05
Choose the Deco Pro XLW Gen 2 with ACK05 for broad arm movements on a 381 × 228.6 mm drawing area. Its included wireless shortcut remote keeps commands on a separate controller; reserve a roomy desk for the large surface.3233
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 36. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 36 models and their full specifications
Narrow your options
Reset requirements4 models compared. 20 models have incomplete measurements.
Pen accuracy (mm); lower is preferred · 0 to 1
Weight (g); lower is preferred · 0 to 515
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Huion Inspiroy H610X
- Weight
- 515 g1

Huion Inspiroy 2 L
- Weight
- 600 g34

Huion Inspiroy 2 M
- Weight
- 420 g35

Huion Inspiroy 2 S
- Weight
- 275 g36

Huion Inspiroy Dial 2
- Weight
- 710 g4

Huion Inspiroy Frego M
- Weight
- 546 g37

Huion Inspiroy Frego S
- Weight
- 280 g6

Huion Inspiroy Giano
- Weight
- 1,145 g13

Huion Inspiroy H420X
- Weight
- 105 g8

Huion Inspiroy H430P
- Weight
- 135 g14

Huion Inspiroy H580X
- Weight
- 343 g16

Huion Inspiroy H640P
- Weight
- 277 g38
Huion Inspiroy H950P
- Weight
- 497 g39

Huion Inspiroy H1060P
- Weight
- 770 g18
Huion Inspiroy RTE100
- Weight
- 150 g40

Huion Inspiroy RTS-300
- Weight
- 229 g19

Parblo Intangbo X7
- Weight
- 230 g41

Ugee M808
- Weight
- Not published
Ugee M908
- Weight
- Not published

Wacom Intuos M
- Weight
- 410 g20

Wacom Intuos Pro Large
- Weight
- Not published

Wacom Intuos Pro Medium
- Weight
- Not published

Wacom Intuos Pro Small
- Weight
- Not published

Wacom Intuos S
- Weight
- 230 g20
Every specification for these products
| Specification | Huion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Frego S | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Huion Inspiroy H640P | Huion Inspiroy H950P | Huion Inspiroy H1060P | Huion Inspiroy RTE100 | Huion Inspiroy RTS-300 | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active area width | 254 mm1 | 266.7 mm34 | 221 mm35 | 160 mm36 | 266.7 mm4 | 254 mm37 | 160 mm6 | 345.44 mm13 | 106 mm3 | 121.9 mm14 | 203.2 mm16 | 160 mm42 | 221 mm43 | 254 mm17 | 121.9 mm44 | 160 mm19 | 182.88 mm41 | 254 mm45 | 254 mm46 | 216 mm21 | 347.98 mm23 | 264.16 mm24 | 187.96 mm47 | 152 mm48 |
| Pressure levels | 8,192 levels1 | 8,192 levels34 | 8,192 levels35 | 8,192 levels36 | 8,192 levels49 | 8,192 levels37 | 8,192 levels50 | 8,192 levels13 | 8,192 levels8 | 4,096 levels14 | 8,192 levels16 | 8,192 levels42 | 8,192 levels43 | 8,192 levels17 | 8,192 levels44 | 8,192 levels51 | 8,192 levels41 | 16,384 levels (Tested configuration: via firmware upgrading)45 | 16,384 levels (Tested configuration: via firmware upgrading)46 | 4,096 levels20 | 8,192 levels23 | 8,192 levels24 | 8,192 levels47 | 4,096 levels52 |
| Shortcut keys | 8 keys2 | 8 keys34 | 8 keys35 | 6 keys36 | 6 keys4 | 0 keys37 | 0 keys6 | 6 keys13 | 0 keys8 | 4 keys14 | 8 keys15 | 6 keys42 | 8 keys43 | 12 keys17 | 4 keys44 | 6 keys19 | 5 keys41 | 8 keys45 | 8 keys46 | 4 keys20 | 10 keys23 | 10 keys24 | 5 keys47 | 4 keys52 |
| Pen report rate | More than 220 PPS1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | More than 300 PPS3 | 233 PPS14 | More than 220 PPS16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Up to 133 PPS20 | Not published | Not published | Not published | Up to 133 PPS20 |
| Bluetooth | No3 | Not published | Not published | Not published | Yes4 | Yes5 | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Yes7 | No8 | No9 | No3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | No10 | Yes11 | Yes12 | Yes12 | Yes12 | Not published |
| Active area depth | 158.8 mm1 | 166.7 mm34 | 138 mm35 | 100 mm36 | 166.7 mm4 | 158.8 mm37 | 100 mm6 | 215.9 mm13 | 66 mm8 | 76.2 mm14 | 127 mm16 | 100 mm42 | 138 mm43 | 158.8 mm17 | 76.2 mm44 | 100 mm19 | 114.3 mm41 | 158.75 mm45 | 158.75 mm46 | 135 mm20 | 195.58 mm23 | 147.32 mm24 | 104.14 mm47 | 95 mm20 |
| Pen resolution | 5,080 LPI1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5,080 LPI8 | 5,080 LPI14 | 5,080 LPI16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2,540 LPI20 | Not published | Not published | Not published | 2,540 LPI20 |
| Weight | 515 g1 | 600 g34 | 420 g35 | 275 g36 | 710 g4 | 546 g37 | 280 g6 | 1,145 g13 | 105 g8 | 135 g14 | 343 g16 | 277 g38 | 497 g39 | 770 g18 | 150 g40 | 229 g19 | 230 g41 | Not published | Not published | 410 g20 | Not published | Not published | Not published | 230 g20 |
| Pen accuracy | 0.3 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.3 mm8 | Not published | 0.3 mm16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.25 mm53 | Not published | Not published | Not published | Not published |
| Tilt range | 60 degrees1 | Not published | 60 degrees35 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 60 degrees16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Android support | Yes1 | Not published | Yes35 | Yes36 | Not published | Not published | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Not published | Yes8 | Yes14 | Yes16 | Not published | Not published | Not published | Not published | Not published | Not published | Yes45 | Yes46 | Yes11 | Not published | Not published | Not published | Yes11 |
Compare features
Products 1–24 of 36. Requirements and ordering apply to this page. 24 products
Huion Inspiroy H610X
- Bluetooth
- No3
Huion Inspiroy 2 L
- Bluetooth
- Not published
Huion Inspiroy 2 M
- Bluetooth
- Not published
Huion Inspiroy 2 S
- Bluetooth
- Not published
Huion Inspiroy Dial 2
- Bluetooth
- Yes4
Huion Inspiroy Frego M
- Bluetooth
- Yes5
Huion Inspiroy Frego S
- Bluetooth
- Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6
Huion Inspiroy Giano
- Bluetooth
- Yes7
Huion Inspiroy H420X
- Bluetooth
- No8
Huion Inspiroy H430P
- Bluetooth
- No9
Huion Inspiroy H580X
- Bluetooth
- No3
Huion Inspiroy H640P
- Bluetooth
- Not published
Huion Inspiroy H950P
- Bluetooth
- Not published
Huion Inspiroy H1060P
- Bluetooth
- Not published
Huion Inspiroy RTE100
- Bluetooth
- Not published
Huion Inspiroy RTS-300
- Bluetooth
- Not published
Parblo Intangbo X7
- Bluetooth
- Not published
Ugee M808
- Bluetooth
- Not published
Wacom Intuos M
- Bluetooth
- Yes11
Wacom Intuos Pro Large
- Bluetooth
- Yes12
Wacom Intuos Pro Medium
- Bluetooth
- Yes12
Wacom Intuos Pro Small
- Bluetooth
- Yes12
Wacom Intuos S
- Bluetooth
- Not published
Documented dimensions
Compare the footprint.
Top view, with width across and depth from front to back. Every rectangle uses the same scale in mm. Check the documented installation clearances separately.
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickHuion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Frego S | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Huion Inspiroy H640P | Huion Inspiroy H950P | Huion Inspiroy H1060P | Huion Inspiroy RTE100 | Huion Inspiroy RTS-300 | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active area width | 254 mm1 | 266.7 mm34 | 221 mm35 | 160 mm36 | 266.7 mm4 | 254 mm37 | 160 mm6 | 345.44 mm13 | 106 mm3 | 121.9 mm14 | 203.2 mm16 | 160 mm42 | 221 mm43 | 254 mm17 | 121.9 mm44 | 160 mm19 | 182.88 mm41 | 254 mm45 | 254 mm46 | 216 mm21 | 347.98 mm23 | 264.16 mm24 | 187.96 mm47 | 152 mm48 |
| Pressure levels | 8,192 levels1 | 8,192 levels34 | 8,192 levels35 | 8,192 levels36 | 8,192 levels49 | 8,192 levels37 | 8,192 levels50 | 8,192 levels13 | 8,192 levels8 | 4,096 levels14 | 8,192 levels16 | 8,192 levels42 | 8,192 levels43 | 8,192 levels17 | 8,192 levels44 | 8,192 levels51 | 8,192 levels41 | 16,384 levels (Tested configuration: via firmware upgrading)45 | 16,384 levels (Tested configuration: via firmware upgrading)46 | 4,096 levels20 | 8,192 levels23 | 8,192 levels24 | 8,192 levels47 | 4,096 levels52 |
| Shortcut keys | 8 keys2 | 8 keys34 | 8 keys35 | 6 keys36 | 6 keys4 | 0 keys37 | 0 keys6 | 6 keys13 | 0 keys8 | 4 keys14 | 8 keys15 | 6 keys42 | 8 keys43 | 12 keys17 | 4 keys44 | 6 keys19 | 5 keys41 | 8 keys45 | 8 keys46 | 4 keys20 | 10 keys23 | 10 keys24 | 5 keys47 | 4 keys52 |
| Pen report rate | More than 220 PPS1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | More than 300 PPS3 | 233 PPS14 | More than 220 PPS16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Up to 133 PPS20 | Not published | Not published | Not published | Up to 133 PPS20 |
| Bluetooth | No3 | Not published | Not published | Not published | Yes4 | Yes5 | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Yes7 | No8 | No9 | No3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | No10 | Yes11 | Yes12 | Yes12 | Yes12 | Not published |
| Active area depth | 158.8 mm1 | 166.7 mm34 | 138 mm35 | 100 mm36 | 166.7 mm4 | 158.8 mm37 | 100 mm6 | 215.9 mm13 | 66 mm8 | 76.2 mm14 | 127 mm16 | 100 mm42 | 138 mm43 | 158.8 mm17 | 76.2 mm44 | 100 mm19 | 114.3 mm41 | 158.75 mm45 | 158.75 mm46 | 135 mm20 | 195.58 mm23 | 147.32 mm24 | 104.14 mm47 | 95 mm20 |
| Pen resolution | 5,080 LPI1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5,080 LPI8 | 5,080 LPI14 | 5,080 LPI16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2,540 LPI20 | Not published | Not published | Not published | 2,540 LPI20 |
| Weight | 515 g1 | 600 g34 | 420 g35 | 275 g36 | 710 g4 | 546 g37 | 280 g6 | 1,145 g13 | 105 g8 | 135 g14 | 343 g16 | 277 g38 | 497 g39 | 770 g18 | 150 g40 | 229 g19 | 230 g41 | Not published | Not published | 410 g20 | Not published | Not published | Not published | 230 g20 |
| Pen accuracy | 0.3 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.3 mm8 | Not published | 0.3 mm16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.25 mm53 | Not published | Not published | Not published | Not published |
| Tilt range | 60 degrees1 | Not published | 60 degrees35 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 60 degrees16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Android support | Yes1 | Not published | Yes35 | Yes36 | Not published | Not published | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Not published | Yes8 | Yes14 | Yes16 | Not published | Not published | Not published | Not published | Not published | Not published | Yes45 | Yes46 | Yes11 | Not published | Not published | Not published | Yes11 |
Sources
- www.huion.com
- www.photopoint.ee
- www.huion.com
- www.huion.com
- efire.ro
- www.huion.com
- motivs.lv
- www.huion.com
- www.creativebloq.com
- www.creativebloq.com
- www.wacom.com
- 101.wacom.com
- www.huion.com
- www.huion.com
- www.ox.ee
- www.huion.com
- www.huion.com
- smartdiszkont.hu
- www.huion.com
- cdn.wacom.com
- www.syma.com.br
- tauretcomputadores.com
- www.tanotis.com
- www.tanotis.com
- wacom.com
- www.xencelabs.com
- www.xencelabs.com
- solutions.xencelabs.com
- www.xp-pen.com
- vishalperipherals.com
- www.xp-pen.com
- www.grosbill.com
- www.xp-pen.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- castroelectronica.es
- castroelectronica.es
- www.csmegastore.dk
- www.parkablogs.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.ugee.com
- www.ugee.com
- www.tanotis.com
- fleetnetwork.ca
- www.01.ee
- www.outdoorphoto.co.za
- www.photopoint.ee
- www.howardcomputers.com
- www.bhphotovideo.com
Compare two models
- Huion Inspiroy H610X vs Huion Inspiroy H420X
- Huion Inspiroy H610X vs Huion Inspiroy H580X
- Huion Inspiroy H610X vs Wacom Intuos S
- Huion Inspiroy H610X vs Wacom Intuos M
- Huion Inspiroy H610X vs Wacom Intuos Pro Small
- Huion Inspiroy H610X vs Wacom Intuos Pro Medium
- Huion Inspiroy H610X vs Wacom Intuos Pro Large
- Huion Inspiroy H610X vs Wacom One by Wacom Small
- Huion Inspiroy H610X vs Wacom One by Wacom Medium
- Huion Inspiroy H610X vs Xencelabs Pen Tablet Medium
- Huion Inspiroy H610X vs Xencelabs Pen Tablet Small
- Huion Inspiroy H610X vs Ugee M908
- Huion Inspiroy H610X vs Ugee M808
- Huion Inspiroy H610X vs Parblo Intangbo X7
- Huion Inspiroy H610X vs Wacom One S
- Huion Inspiroy H610X vs Huion Inspiroy H430P
- Huion Inspiroy H610X vs XPPen Deco Pro LW (Gen 2)
- Huion Inspiroy H610X vs Wacom One M
- Huion Inspiroy H610X vs Huion Inspiroy 2 L
- Huion Inspiroy H610X vs Huion Inspiroy Dial 2
- Huion Inspiroy H610X vs Huion Inspiroy Frego M
- Huion Inspiroy H610X vs Huion Inspiroy Giano
- Huion Inspiroy H610X vs XPPen Deco 01 V3
- Huion Inspiroy H610X vs Huion Inspiroy 2 S
- Huion Inspiroy H610X vs Huion Inspiroy 2 M
- Huion Inspiroy H610X vs Huion Inspiroy Frego S
- Huion Inspiroy H610X vs Huion Inspiroy RTS-300
- Huion Inspiroy H610X vs Huion Inspiroy RTE100
- Huion Inspiroy H610X vs Huion Inspiroy H640P
- Huion Inspiroy H610X vs Huion Inspiroy H950P
- Huion Inspiroy H610X vs Huion Inspiroy H1060P
- Huion Inspiroy H610X vs XPPen Deco L black
- Huion Inspiroy H610X vs XPPen Deco LW black
- Huion Inspiroy H610X vs XPPen Deco Pro MW Gen 2 with ACK05
- Huion Inspiroy H610X vs XPPen Deco Pro XLW Gen 2 with ACK05