Buying guide
Pen tablets
Our pick
Huion Inspiroy H610X
Choose the Huion Inspiroy H610X for everyday desk drawing with room for broad strokes.1
Why this one
Before you buy: Allow room for its 324.5 × 205.6 mm body.1 Choose a smaller tablet if that footprint crowds your desk.1
The alternatives
Other contenders
Choose the Huion H430P for a light travel setup with four programmable shortcut keys.14 Its 135 g body carries a 121.9 ×76.2 mm drawing area.14
Choose the Wacom Intuos M if you want Bluetooth drawing with four tablet shortcuts beside your free hand.12151617 Its 216 × 135 mm active area gives you more drawing room than the compact One S.12151617
Choose the Intuos Pro Large for broad arm movements on a 13.7 × 7.7 inch drawing area.1318 It also has ten tablet shortcuts and Bluetooth.1318 The larger drawing surface calls for more desk space.1318
Choose the Xencelabs Pen Tablet Small for two included pen grips and three tablet controls on a compact drawing surface.192021 Its 398 g weight is easier to carry than the 710.5 g Medium.192021
XPPen Deco Pro XLW Gen 2 with ACK05
Choose the Deco Pro XLW Gen 2 with ACK05 for broad arm movements on a 381 × 228.6 mm drawing area.2223 Its included wireless shortcut remote keeps commands on a separate controller.2223 Reserve a roomy desk for the large surface.2223
Compare the options
Products 1–24 of 36. 24 products
Filters and sorting apply to this page.
Browse all 36 models and their full specifications
Compare models side by side
Choose two or three products to compare.
Models in this comparison





















Every specification for these products
| Specification | Huion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Frego S | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Huion Inspiroy H640P | Huion Inspiroy H950P | Huion Inspiroy H1060P | Huion Inspiroy RTE100 | Huion Inspiroy RTS-300 | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active area width | 254 mm1 | 266.7 mm24 | 221 mm25 | 160 mm26 | 266.7 mm4 | 254 mm27 | 160 mm6 | 345.44 mm28 | 106 mm3 | 121.9 mm14 | 203.2 mm29 | 160 mm30 | 221 mm31 | 254 mm32 | 121.9 mm33 | 160 mm34 | 182.88 mm35 | 254 mm36 | 254 mm37 | 216 mm16 | 347.98 mm18 | 264.16 mm38 | 187.96 mm39 | 152 mm40 |
| Pressure levels | 8,192 levels1 | 8,192 levels24 | 8,192 levels25 | 8,192 levels26 | 8,192 levels41 | 8,192 levels27 | 8,192 levels42 | 8,192 levels28 | 8,192 levels8 | 4,096 levels14 | 8,192 levels29 | 8,192 levels30 | 8,192 levels31 | 8,192 levels32 | 8,192 levels33 | 8,192 levels43 | 8,192 levels35 | 16,384 levels (Configuration: via firmware upgrading)36 | 8,192 levels11 | 4,096 levels15 | 8,192 levels18 | 8,192 levels38 | 8,192 levels39 | 4,096 levels44 |
| Shortcut keys | 8 keys2 | 8 keys24 | 8 keys25 | 6 keys26 | 6 keys4 | 0 keys27 | 0 keys6 | 6 keys28 | 0 keys8 | 4 keys14 | 8 keys45 | 6 keys30 | 8 keys31 | 12 keys32 | 4 keys33 | 6 keys34 | 5 keys35 | 8 keys36 | 8 keys37 | 4 keys15 | 10 keys18 | 10 keys38 | 5 keys39 | 4 keys44 |
| Pen report rate | More than 220 PPS1 | — | — | — | — | — | — | — | More than 300 PPS3 | 233 PPS14 | More than 220 PPS29 | — | — | — | — | — | — | — | — | Up to 133 PPS15 | — | — | — | Up to 133 PPS15 |
| Bluetooth | No3 | — | — | — | Yes4 | Yes5 | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Yes7 | No8 | No9 | No10 | — | — | — | — | — | — | — | No11 | Yes12 | Yes13 | Yes13 | Yes13 | — |
| Active area depth | 158.8 mm1 | 166.7 mm24 | 138 mm25 | 100 mm26 | 166.7 mm4 | 158.8 mm27 | 100 mm6 | 215.9 mm28 | 66 mm8 | 76.2 mm14 | 127 mm29 | 100 mm30 | 138 mm31 | 158.8 mm32 | 76.2 mm33 | 100 mm34 | 114.3 mm35 | 158.75 mm36 | 158.75 mm37 | 135 mm15 | 195.58 mm18 | 147.32 mm38 | 104.14 mm39 | 95 mm15 |
| Pen resolution | 5,080 LPI1 | — | — | — | — | — | — | — | 5,080 LPI8 | 5,080 LPI14 | 5,080 LPI29 | — | — | — | — | — | — | — | — | 2,540 LPI15 | — | — | — | 2,540 LPI15 |
| Tilt range | 60 degrees1 | — | 60 degrees25 | — | — | — | — | — | — | — | 60 degrees29 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Android support | Yes1 | — | Yes25 | Yes26 | — | — | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | — | Yes8 | Yes14 | Yes29 | — | — | — | — | — | — | Yes36 | Yes37 | Yes12 | — | — | — | Yes12 |
Compare features
Products 1–24 of 36. 24 products
Huion Inspiroy Frego S
- Bluetooth
- Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6
Top view · mm
Footprint
How they compare
| Specification | Our pickHuion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Frego S | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Huion Inspiroy H640P | Huion Inspiroy H950P | Huion Inspiroy H1060P | Huion Inspiroy RTE100 | Huion Inspiroy RTS-300 | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Active area width | 254 mm1 | 266.7 mm24 | 221 mm25 | 160 mm26 | 266.7 mm4 | 254 mm27 | 160 mm6 | 345.44 mm28 | 106 mm3 | 121.9 mm14 | 203.2 mm29 | 160 mm30 | 221 mm31 | 254 mm32 | 121.9 mm33 | 160 mm34 | 182.88 mm35 | 254 mm36 | 254 mm37 | 216 mm16 | 347.98 mm18 | 264.16 mm38 | 187.96 mm39 | 152 mm40 |
| Pressure levels | 8,192 levels1 | 8,192 levels24 | 8,192 levels25 | 8,192 levels26 | 8,192 levels41 | 8,192 levels27 | 8,192 levels42 | 8,192 levels28 | 8,192 levels8 | 4,096 levels14 | 8,192 levels29 | 8,192 levels30 | 8,192 levels31 | 8,192 levels32 | 8,192 levels33 | 8,192 levels43 | 8,192 levels35 | 16,384 levels (Configuration: via firmware upgrading)36 | 8,192 levels11 | 4,096 levels15 | 8,192 levels18 | 8,192 levels38 | 8,192 levels39 | 4,096 levels44 |
| Shortcut keys | 8 keys2 | 8 keys24 | 8 keys25 | 6 keys26 | 6 keys4 | 0 keys27 | 0 keys6 | 6 keys28 | 0 keys8 | 4 keys14 | 8 keys45 | 6 keys30 | 8 keys31 | 12 keys32 | 4 keys33 | 6 keys34 | 5 keys35 | 8 keys36 | 8 keys37 | 4 keys15 | 10 keys18 | 10 keys38 | 5 keys39 | 4 keys44 |
| Pen report rate | More than 220 PPS1 | — | — | — | — | — | — | — | More than 300 PPS3 | 233 PPS14 | More than 220 PPS29 | — | — | — | — | — | — | — | — | Up to 133 PPS15 | — | — | — | Up to 133 PPS15 |
| Bluetooth | No3 | — | — | — | Yes4 | Yes5 | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | Yes7 | No8 | No9 | No10 | — | — | — | — | — | — | — | No11 | Yes12 | Yes13 | Yes13 | Yes13 | — |
| Active area depth | 158.8 mm1 | 166.7 mm24 | 138 mm25 | 100 mm26 | 166.7 mm4 | 158.8 mm27 | 100 mm6 | 215.9 mm28 | 66 mm8 | 76.2 mm14 | 127 mm29 | 100 mm30 | 138 mm31 | 158.8 mm32 | 76.2 mm33 | 100 mm34 | 114.3 mm35 | 158.75 mm36 | 158.75 mm37 | 135 mm15 | 195.58 mm18 | 147.32 mm38 | 104.14 mm39 | 95 mm15 |
| Pen resolution | 5,080 LPI1 | — | — | — | — | — | — | — | 5,080 LPI8 | 5,080 LPI14 | 5,080 LPI29 | — | — | — | — | — | — | — | — | 2,540 LPI15 | — | — | — | 2,540 LPI15 |
| Tilt range | 60 degrees1 | — | 60 degrees25 | — | — | — | — | — | — | — | 60 degrees29 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Android support | Yes1 | — | Yes25 | Yes26 | — | — | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)6 | — | Yes8 | Yes14 | Yes29 | — | — | — | — | — | — | Yes36 | Yes37 | Yes12 | — | — | — | Yes12 |
Sources
- www.huion.com
- www.photopoint.ee
- www.huion.com
- www.huion.com
- efire.ro
- www.huion.com
- motivs.lv
- www.huion.com
- www.creativebloq.com
- www.huion.com
- www.creativebloq.com
- www.wacom.com
- 101.wacom.com
- www.huion.com
- cdn.wacom.com
- www.syma.com.br
- tauretcomputadores.com
- www.tanotis.com
- www.xencelabs.com
- solutions.xencelabs.com
- www.xencelabs.com
- www.grosbill.com
- www.xp-pen.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.parkablogs.com
- www.ugee.com
- www.ugee.com
- www.tanotis.com
- www.tanotis.com
- fleetnetwork.ca
- www.01.ee
- www.outdoorphoto.co.za
- www.photopoint.ee
- www.howardcomputers.com
- www.ox.ee