Buying guide
Pen tablets
Our pick
Huion Inspiroy H610X
Before you buy: Allow room for its 324.5 × 205.6 mm body; choose a smaller tablet if that footprint crowds your desk.1

The alternatives
Other contenders
Choose the Inspiroy 2 S for six programmable keys on a compact 160 × 100 mm drawing area. Its 275 g weight adds more to a bag than the 135 g H430P.1415
Choose the Inspiroy Giano for tall arm strokes on its 345.44 × 215.9 mm drawing area, with Bluetooth for cable-free placement. Its 429 × 260.9 mm body and 1,145 g weight suit a roomy desk better than a light travel kit.616
Choose the Huion H430P for carrying tablet shortcuts in a light setup: four programmable keys fit on a 135 g tablet, with a small 121.9 × 76.2 mm drawing area.15
Choose the Huion H580X for eight tablet shortcuts in a smaller 276.7 × 170.61 mm body.1718
Choose the Wacom Intuos M if you want Bluetooth drawing with four tablet shortcuts beside your free hand. Its 216 × 135 mm active area gives you more drawing room than the compact One S.10131920
Choose the Intuos Pro Large for broad arm movements on a 13.7 × 7.7-inch drawing area. It also has ten tablet shortcuts and Bluetooth; the larger drawing surface calls for more desk space.1121
Choose the Intuos Pro Medium if you want ten tablet shortcuts and Bluetooth together. Its 10.4 × 5.8-inch drawing area gives you room to draw while keeping frequent commands off the keyboard.1122
Choose the Wacom One S for compact wireless drawing beside a laptop: its 200 g weight and 152 × 95 mm active area make it easy to carry. It has no tablet shortcut keys, so keep commands on the keyboard.1323
Choose the Xencelabs Pen Tablet Medium if you want a wider 10.33 × 5.8-inch drawing area with both a three-button pen and a thin pen included.24
Choose the Xencelabs Pen Tablet Small for two included pen grips and three tablet controls on a compact drawing surface. Its 398 g weight is easier to carry than the 710.5 g Medium.242526
Choose the Deco Pro LW for a larger 279.4 × 177.8 mm drawing area over Bluetooth. It has no tablet shortcut buttons, so keep commands on your keyboard or a separate controller.2728
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 26. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 26 models and their full specifications
Narrow your options
Reset requirements4 models compared. 20 models have incomplete measurements.
Pen accuracy (mm); lower is preferred · 0 to 1
Weight (g); lower is preferred · 0 to 515
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Huion Inspiroy H610X
- Weight
- 515 g1

Huion Inspiroy 2 L
- Weight
- 600 g29

Huion Inspiroy 2 M
- Weight
- 420 g30

Huion Inspiroy 2 S
- Weight
- 275 g14

Huion Inspiroy Dial 2
- Weight
- 710 g4

Huion Inspiroy Frego M
- Weight
- 546 g31

Huion Inspiroy Giano
- Weight
- 1,145 g16

Huion Inspiroy H420X
- Weight
- 105 g7

Huion Inspiroy H430P
- Weight
- 135 g15

Huion Inspiroy H580X
- Weight
- 343 g18

Parblo Intangbo X7
- Weight
- 230 g32

Ugee M808
- Weight
- Not published
Ugee M908
- Weight
- Not published

Wacom Intuos M
- Weight
- 410 g19

Wacom Intuos Pro Large
- Weight
- Not published

Wacom Intuos Pro Medium
- Weight
- Not published

Wacom Intuos Pro Small
- Weight
- Not published

Wacom Intuos S
- Weight
- 230 g19

Wacom One by Wacom Medium
- Weight
- Not published

Wacom One by Wacom Small
- Weight
- Not published

Wacom One M
- Weight
- 350 g (0.35 kg)23

Wacom One S
- Weight
- 200 g13

Xencelabs Pen Tablet Medium
- Weight
- 710.5 g24

Xencelabs Pen Tablet Small
- Weight
- 398 g25
Every specification for these products
| Specification | Huion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S | Wacom One by Wacom Medium | Wacom One by Wacom Small | Wacom One M | Wacom One S | Xencelabs Pen Tablet Medium | Xencelabs Pen Tablet Small |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active area width | 254 mm1 | 266.7 mm29 | 221 mm30 | 160 mm14 | 266.7 mm4 | 254 mm31 | 345.44 mm16 | 106 mm3 | 121.9 mm15 | 203.2 mm18 | 182.88 mm32 | 254 mm33 | 254 mm34 | 216 mm20 | 347.98 mm21 | 264.16 mm22 | 187.96 mm35 | 152 mm36 | 216 mm37 | 152 mm38 | 216 mm23 | 152 mm13 | 262.382 mm24 | 176.022 mm25 |
| Pressure levels | 8,192 levels1 | 8,192 levels29 | 8,192 levels30 | 8,192 levels14 | 8,192 levels39 | 8,192 levels31 | 8,192 levels16 | 8,192 levels7 | 4,096 levels15 | 8,192 levels18 | 8,192 levels32 | 16,384 levels (Tested configuration: via firmware upgrading)33 | 16,384 levels (Tested configuration: via firmware upgrading)34 | 4,096 levels19 | 8,192 levels21 | 8,192 levels22 | 8,192 levels35 | 4,096 levels40 | 2,048 levels41 | 2,048 levels42 | 4,096 levels23 | 4,096 levels23 | 8,192 levels43 | 8,192 levels25 |
| Shortcut keys | 8 keys2 | 8 keys29 | 8 keys30 | 6 keys14 | 6 keys4 | 0 keys31 | 6 keys16 | 0 keys7 | 4 keys15 | 8 keys17 | 5 keys32 | 8 keys33 | 8 keys34 | 4 keys19 | 10 keys21 | 10 keys22 | 5 keys35 | 4 keys40 | 0 keys37 | 0 keys44 | 0 keys12 | 0 keys23 | 3 keys44 | 3 keys26 |
| Pen report rate | More than 220 PPS1 | Not published | Not published | Not published | Not published | Not published | Not published | More than 300 PPS3 | 233 PPS15 | More than 220 PPS18 | Not published | Not published | Not published | Up to 133 PPS19 | Not published | Not published | Not published | Up to 133 PPS19 | Not published | Not published | Not published | Not published | Not published | Not published |
| Bluetooth | No3 | Not published | Not published | Not published | Yes4 | Yes5 | Yes6 | No7 | No8 | No3 | Not published | Not published | No9 | Yes10 | Yes11 | Yes11 | Yes11 | Not published | Not published | Not published | Yes12 | Yes13 | Not published | Not published |
| Active area depth | 158.8 mm1 | 166.7 mm29 | 138 mm30 | 100 mm14 | 166.7 mm4 | 158.8 mm31 | 215.9 mm16 | 66 mm7 | 76.2 mm15 | 127 mm18 | 114.3 mm32 | 158.75 mm33 | 158.75 mm34 | 135 mm19 | 195.58 mm21 | 147.32 mm22 | 104.14 mm35 | 95 mm19 | 135 mm37 | 95 mm38 | 135 mm23 | 95 mm13 | 147.32 mm24 | 98.806 mm25 |
| Pen resolution | 5,080 LPI1 | Not published | Not published | Not published | Not published | Not published | Not published | 5,080 LPI7 | 5,080 LPI15 | 5,080 LPI18 | Not published | Not published | Not published | 2,540 LPI19 | Not published | Not published | Not published | 2,540 LPI19 | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 515 g1 | 600 g29 | 420 g30 | 275 g14 | 710 g4 | 546 g31 | 1,145 g16 | 105 g7 | 135 g15 | 343 g18 | 230 g32 | Not published | Not published | 410 g19 | Not published | Not published | Not published | 230 g19 | Not published | Not published | 350 g (0.35 kg)23 | 200 g13 | 710.5 g24 | 398 g25 |
| Pen accuracy | 0.3 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | 0.3 mm7 | Not published | 0.3 mm18 | Not published | Not published | Not published | 0.25 mm45 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Tilt range | 60 degrees1 | Not published | 60 degrees30 | Not published | Not published | Not published | Not published | Not published | Not published | 60 degrees18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Android support | Yes1 | Not published | Yes30 | Yes14 | Not published | Not published | Not published | Yes7 | Yes15 | Yes18 | Not published | Yes33 | Yes34 | Yes10 | Not published | Not published | Not published | Yes10 | Not published | Not published | Not published | Not published | Not published | Not published |
Compare features
Products 1–24 of 26. Requirements and ordering apply to this page. 24 products
Huion Inspiroy H610X
- Bluetooth
- No3
Huion Inspiroy 2 L
- Bluetooth
- Not published
Huion Inspiroy 2 M
- Bluetooth
- Not published
Huion Inspiroy 2 S
- Bluetooth
- Not published
Huion Inspiroy Dial 2
- Bluetooth
- Yes4
Huion Inspiroy Frego M
- Bluetooth
- Yes5
Huion Inspiroy Giano
- Bluetooth
- Yes6
Huion Inspiroy H420X
- Bluetooth
- No7
Huion Inspiroy H430P
- Bluetooth
- No8
Huion Inspiroy H580X
- Bluetooth
- No3
Parblo Intangbo X7
- Bluetooth
- Not published
Ugee M808
- Bluetooth
- Not published
Wacom Intuos M
- Bluetooth
- Yes10
Wacom Intuos Pro Large
- Bluetooth
- Yes11
Wacom Intuos Pro Medium
- Bluetooth
- Yes11
Wacom Intuos Pro Small
- Bluetooth
- Yes11
Wacom Intuos S
- Bluetooth
- Not published
Wacom One by Wacom Medium
- Bluetooth
- Not published
Wacom One by Wacom Small
- Bluetooth
- Not published
Wacom One M
- Bluetooth
- Yes12
Wacom One S
- Bluetooth
- Yes13
Xencelabs Pen Tablet Medium
- Bluetooth
- Not published
Xencelabs Pen Tablet Small
- Bluetooth
- Not published
Documented dimensions
Compare the footprint.
Top view, with width across and depth from front to back. Every rectangle uses the same scale in mm. Check the documented installation clearances separately.
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickHuion Inspiroy H610X | Huion Inspiroy 2 L | Huion Inspiroy 2 M | Huion Inspiroy 2 S | Huion Inspiroy Dial 2 | Huion Inspiroy Frego M | Huion Inspiroy Giano | Huion Inspiroy H420X | Huion Inspiroy H430P | Huion Inspiroy H580X | Parblo Intangbo X7 | Ugee M808 | Ugee M908 | Wacom Intuos M | Wacom Intuos Pro Large | Wacom Intuos Pro Medium | Wacom Intuos Pro Small | Wacom Intuos S | Wacom One by Wacom Medium | Wacom One by Wacom Small | Wacom One M | Wacom One S | Xencelabs Pen Tablet Medium | Xencelabs Pen Tablet Small |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active area width | 254 mm1 | 266.7 mm29 | 221 mm30 | 160 mm14 | 266.7 mm4 | 254 mm31 | 345.44 mm16 | 106 mm3 | 121.9 mm15 | 203.2 mm18 | 182.88 mm32 | 254 mm33 | 254 mm34 | 216 mm20 | 347.98 mm21 | 264.16 mm22 | 187.96 mm35 | 152 mm36 | 216 mm37 | 152 mm38 | 216 mm23 | 152 mm13 | 262.382 mm24 | 176.022 mm25 |
| Pressure levels | 8,192 levels1 | 8,192 levels29 | 8,192 levels30 | 8,192 levels14 | 8,192 levels39 | 8,192 levels31 | 8,192 levels16 | 8,192 levels7 | 4,096 levels15 | 8,192 levels18 | 8,192 levels32 | 16,384 levels (Tested configuration: via firmware upgrading)33 | 16,384 levels (Tested configuration: via firmware upgrading)34 | 4,096 levels19 | 8,192 levels21 | 8,192 levels22 | 8,192 levels35 | 4,096 levels40 | 2,048 levels41 | 2,048 levels42 | 4,096 levels23 | 4,096 levels23 | 8,192 levels43 | 8,192 levels25 |
| Shortcut keys | 8 keys2 | 8 keys29 | 8 keys30 | 6 keys14 | 6 keys4 | 0 keys31 | 6 keys16 | 0 keys7 | 4 keys15 | 8 keys17 | 5 keys32 | 8 keys33 | 8 keys34 | 4 keys19 | 10 keys21 | 10 keys22 | 5 keys35 | 4 keys40 | 0 keys37 | 0 keys44 | 0 keys12 | 0 keys23 | 3 keys44 | 3 keys26 |
| Pen report rate | More than 220 PPS1 | Not published | Not published | Not published | Not published | Not published | Not published | More than 300 PPS3 | 233 PPS15 | More than 220 PPS18 | Not published | Not published | Not published | Up to 133 PPS19 | Not published | Not published | Not published | Up to 133 PPS19 | Not published | Not published | Not published | Not published | Not published | Not published |
| Bluetooth | No3 | Not published | Not published | Not published | Yes4 | Yes5 | Yes6 | No7 | No8 | No3 | Not published | Not published | No9 | Yes10 | Yes11 | Yes11 | Yes11 | Not published | Not published | Not published | Yes12 | Yes13 | Not published | Not published |
| Active area depth | 158.8 mm1 | 166.7 mm29 | 138 mm30 | 100 mm14 | 166.7 mm4 | 158.8 mm31 | 215.9 mm16 | 66 mm7 | 76.2 mm15 | 127 mm18 | 114.3 mm32 | 158.75 mm33 | 158.75 mm34 | 135 mm19 | 195.58 mm21 | 147.32 mm22 | 104.14 mm35 | 95 mm19 | 135 mm37 | 95 mm38 | 135 mm23 | 95 mm13 | 147.32 mm24 | 98.806 mm25 |
| Pen resolution | 5,080 LPI1 | Not published | Not published | Not published | Not published | Not published | Not published | 5,080 LPI7 | 5,080 LPI15 | 5,080 LPI18 | Not published | Not published | Not published | 2,540 LPI19 | Not published | Not published | Not published | 2,540 LPI19 | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 515 g1 | 600 g29 | 420 g30 | 275 g14 | 710 g4 | 546 g31 | 1,145 g16 | 105 g7 | 135 g15 | 343 g18 | 230 g32 | Not published | Not published | 410 g19 | Not published | Not published | Not published | 230 g19 | Not published | Not published | 350 g (0.35 kg)23 | 200 g13 | 710.5 g24 | 398 g25 |
| Pen accuracy | 0.3 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | 0.3 mm7 | Not published | 0.3 mm18 | Not published | Not published | Not published | 0.25 mm45 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Tilt range | 60 degrees1 | Not published | 60 degrees30 | Not published | Not published | Not published | Not published | Not published | Not published | 60 degrees18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Android support | Yes1 | Not published | Yes30 | Yes14 | Not published | Not published | Not published | Yes7 | Yes15 | Yes18 | Not published | Yes33 | Yes34 | Yes10 | Not published | Not published | Not published | Yes10 | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.huion.com
- www.photopoint.ee
- www.huion.com
- www.huion.com
- efire.ro
- motivs.lv
- www.huion.com
- www.creativebloq.com
- www.creativebloq.com
- www.wacom.com
- 101.wacom.com
- webobjects2.cdw.com
- tauretcomputadores.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.ox.ee
- www.huion.com
- cdn.wacom.com
- www.syma.com.br
- www.tanotis.com
- www.tanotis.com
- wacom.com
- www.xencelabs.com
- www.xencelabs.com
- solutions.xencelabs.com
- vishalperipherals.com
- www.xp-pen.com
- www.huion.com
- www.huion.com
- www.huion.com
- www.parkablogs.com
- www.ugee.com
- www.ugee.com
- www.tanotis.com
- fleetnetwork.ca
- www.chipart.com.br
- www.odpbusiness.com
- www.01.ee
- www.howardcomputers.com
- estore.wacom.com
- estore.wacom.com
- www.motionmedia.com
- www.digitalcameraworld.com
- www.bhphotovideo.com
Compare two models
- Huion Inspiroy H610X vs Huion Inspiroy H420X
- Huion Inspiroy H610X vs Huion Inspiroy H580X
- Huion Inspiroy H610X vs Wacom Intuos S
- Huion Inspiroy H610X vs Wacom Intuos M
- Huion Inspiroy H610X vs Wacom Intuos Pro Small
- Huion Inspiroy H610X vs Wacom Intuos Pro Medium
- Huion Inspiroy H610X vs Wacom Intuos Pro Large
- Huion Inspiroy H610X vs Wacom One by Wacom Small
- Huion Inspiroy H610X vs Wacom One by Wacom Medium
- Huion Inspiroy H610X vs Xencelabs Pen Tablet Medium
- Huion Inspiroy H610X vs Xencelabs Pen Tablet Small
- Huion Inspiroy H610X vs Ugee M908
- Huion Inspiroy H610X vs Ugee M808
- Huion Inspiroy H610X vs Parblo Intangbo X7
- Huion Inspiroy H610X vs Wacom One S
- Huion Inspiroy H610X vs Huion Inspiroy H430P
- Huion Inspiroy H610X vs XPPen Deco Pro LW (Gen 2)
- Huion Inspiroy H610X vs Wacom One M
- Huion Inspiroy H610X vs Huion Inspiroy 2 L
- Huion Inspiroy H610X vs Huion Inspiroy Dial 2
- Huion Inspiroy H610X vs Huion Inspiroy Frego M
- Huion Inspiroy H610X vs Huion Inspiroy Giano
- Huion Inspiroy H610X vs XPPen Deco 01 V3
- Huion Inspiroy H610X vs Huion Inspiroy 2 S
- Huion Inspiroy H610X vs Huion Inspiroy 2 M