Pen tablets
Huion Inspiroy Frego S
The details
Specifications
Core specifications6
| Active area width | 160 mm1 |
|---|---|
| Pressure levels | 8,192 levels2 |
| Shortcut keys | 0 keys1 |
| Bluetooth | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)1 |
| Active area depth | 100 mm1 |
| Android support | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)1 |
More specifications4
| Weight | 280 g1 |
|---|---|
| Chromebook support | Yes (Host: Android 6.0 or later via Bluetooth; ChromeOS 88 or later via wired or Bluetooth; Windows7/macOS10.12 wired; Windows10 or later 64bit/macOS10.13 or later wired or Bluetooth; Ubuntu20.04 LTS wired.)1 |
| Cable port | USB-C1 |
| Included pen | PW550S1 |
